Color
Fast, Free Shipping
30-Day Money-Back Guarantee
Hassle-Free Warranty
Lifetime Customer Support
Sport X10 have unique ear hooks that rotate up to 210°. Rotate to find the perfect spot for a secure and comfortable fit that won't budge, even during intense exercise sessions.
6 mics and noise cancellation pick up your voice clearly and block out background noise. Turn on Wind Noise Reduction to further improve call quality.
Simply press the button on the charging case to open with just one hand. It's a small detail, but one that saves you time and effort when you're busy.
Both earbuds have a button that is simple to use, even mid-workout. Use the Soundcore app to customize the controls to suit your needs.
Sport X10 are small and lightweight for a comfortable fit, and the slim charging case easily fits in your pocket or gym bag.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sport X10
|
Sport X20
|
V20i
|
AeroFit Pro
|
AeroFit
|
C30i
|
Liberty 4 NC
|
|
Design | In-Ear Hook | In-Ear Hook | Open-Ear Hook | Open-Ear Hook | Open-Ear Hook | Non-Intrusive Open-Ear Clip | In-Ear Earbuds |
Secure Fit | 210° Rotatable Ear Hooks | Rotatable, Extendable Ear Hook | Rotatable Ear Hook | Flexible Earhook with Neckband | Flexible Earhook | Firm Shell, Optional Ear Grips | XS/S/M/L Ear Tips |
Waterproof & Sweatproof | IPX7, SweatGuard | IP68, SweatGuard | IP55 | IPX5, SweatGuard | IPX7, SweatGuard | IPX4 | IPX4 |
Playtime (Single/With Case) | 8H/32H | 12H/48H | 8H/36H | 14H/46H | 11H/42H | 10H/30H | 10H/50H |
Fast Charging | 10 M = 2H | 5M = 2H | 10M=1H | 10 Mins = 5.5H | 10 Mins = 4H | 10 Mins = 3H | 10 Mins = 4H |
Control | Button Control | Button Control | Touch Control | Button Control | Touch Control | Touch Control | Touch Control |
Noise Cancelling | Hybrid ANC | Advanced ANC | - | - | - | - | Adaptive ANC 2.0 |
Sound | Pumped-Up Bass | Pumped-Up Bass, 11mm Drivers | Punchy Bass | Robust Bass with Spatial Audio | Balanced Sound | Vibrant Audio, 3D Sound | Detailed Sound |
Customized Sound | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️Hear ID |
Wireless Charging | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Calls | 6 Mics | 6 Mics with AI | 4 Mics | 4 Mics with AI | 4 Mics with AI | 4 Mics with AI | 6 Mics with AI |
Multipoint Connection | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sport X10 have unique ear hooks that rotate up to 210°. Rotate to find the perfect spot for a secure and comfortable fit that won't budge, even during intense exercise sessions.
6 mics and noise cancellation pick up your voice clearly and block out background noise. Turn on Wind Noise Reduction to further improve call quality.
Simply press the button on the charging case to open with just one hand. It's a small detail, but one that saves you time and effort when you're busy.
Both earbuds have a button that is simple to use, even mid-workout. Use the Soundcore app to customize the controls to suit your needs.
Sport X10 are small and lightweight for a comfortable fit, and the slim charging case easily fits in your pocket or gym bag.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sport X10
|
Sport X20
|
V20i
|
AeroFit Pro
|
AeroFit
|
C30i
|
Liberty 4 NC
|
|
Design | In-Ear Hook | In-Ear Hook | Open-Ear Hook | Open-Ear Hook | Open-Ear Hook | Non-Intrusive Open-Ear Clip | In-Ear Earbuds |
Secure Fit | 210° Rotatable Ear Hooks | Rotatable, Extendable Ear Hook | Rotatable Ear Hook | Flexible Earhook with Neckband | Flexible Earhook | Firm Shell, Optional Ear Grips | XS/S/M/L Ear Tips |
Waterproof & Sweatproof | IPX7, SweatGuard | IP68, SweatGuard | IP55 | IPX5, SweatGuard | IPX7, SweatGuard | IPX4 | IPX4 |
Playtime (Single/With Case) | 8H/32H | 12H/48H | 8H/36H | 14H/46H | 11H/42H | 10H/30H | 10H/50H |
Fast Charging | 10 M = 2H | 5M = 2H | 10M=1H | 10 Mins = 5.5H | 10 Mins = 4H | 10 Mins = 3H | 10 Mins = 4H |
Control | Button Control | Button Control | Touch Control | Button Control | Touch Control | Touch Control | Touch Control |
Noise Cancelling | Hybrid ANC | Advanced ANC | - | - | - | - | Adaptive ANC 2.0 |
Sound | Pumped-Up Bass | Pumped-Up Bass, 11mm Drivers | Punchy Bass | Robust Bass with Spatial Audio | Balanced Sound | Vibrant Audio, 3D Sound | Detailed Sound |
Customized Sound | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️Hear ID |
Wireless Charging | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Calls | 6 Mics | 6 Mics with AI | 4 Mics | 4 Mics with AI | 4 Mics with AI | 4 Mics with AI | 6 Mics with AI |
Multipoint Connection | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sport X10 have unique ear hooks that rotate up to 210°. Rotate to find the perfect spot for a secure and comfortable fit that won't budge, even during intense exercise sessions.
6 mics and noise cancellation pick up your voice clearly and block out background noise. Turn on Wind Noise Reduction to further improve call quality.
Simply press the button on the charging case to open with just one hand. It's a small detail, but one that saves you time and effort when you're busy.
Both earbuds have a button that is simple to use, even mid-workout. Use the Soundcore app to customize the controls to suit your needs.
Sport X10 are small and lightweight for a comfortable fit, and the slim charging case easily fits in your pocket or gym bag.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sport X10
|
Sport X20
|
V20i
|
AeroFit Pro
|
AeroFit
|
C30i
|
Liberty 4 NC
|
|
Design | In-Ear Hook | In-Ear Hook | Open-Ear Hook | Open-Ear Hook | Open-Ear Hook | Non-Intrusive Open-Ear Clip | In-Ear Earbuds |
Secure Fit | 210° Rotatable Ear Hooks | Rotatable, Extendable Ear Hook | Rotatable Ear Hook | Flexible Earhook with Neckband | Flexible Earhook | Firm Shell, Optional Ear Grips | XS/S/M/L Ear Tips |
Waterproof & Sweatproof | IPX7, SweatGuard | IP68, SweatGuard | IP55 | IPX5, SweatGuard | IPX7, SweatGuard | IPX4 | IPX4 |
Playtime (Single/With Case) | 8H/32H | 12H/48H | 8H/36H | 14H/46H | 11H/42H | 10H/30H | 10H/50H |
Fast Charging | 10 M = 2H | 5M = 2H | 10M=1H | 10 Mins = 5.5H | 10 Mins = 4H | 10 Mins = 3H | 10 Mins = 4H |
Control | Button Control | Button Control | Touch Control | Button Control | Touch Control | Touch Control | Touch Control |
Noise Cancelling | Hybrid ANC | Advanced ANC | - | - | - | - | Adaptive ANC 2.0 |
Sound | Pumped-Up Bass | Pumped-Up Bass, 11mm Drivers | Punchy Bass | Robust Bass with Spatial Audio | Balanced Sound | Vibrant Audio, 3D Sound | Detailed Sound |
Customized Sound | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | ✔️Hear ID |
Wireless Charging | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Calls | 6 Mics | 6 Mics with AI | 4 Mics | 4 Mics with AI | 4 Mics with AI | 4 Mics with AI | 6 Mics with AI |
Multipoint Connection | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
You have to verify your account before using it.
The verification link is valid for the next 30 minutes.
There may be a few minutes of delay.
You can set your password in the My Account section.
You can use the email verification link to sign into the website each time.
You have to verify your account before using it.
The verification link is valid for the next 30 minutes.
There may be a few minutes of delay.
You can set your password in the My Account section.
You can use the email verification link to sign into the website each time.
1. Your initial password and coupon have been sent to your email address.
2. Verify your email address for account security and credit distribution.
Send again Send again in seconds